Have you ever wondered about Haiti Olympic History? Here are the stats that might interest you the most, some of which can make for some interesting trivia questions. For example:
- How many medals has Haiti won in the history of the games.
- Did you know Sylvio Cator was an Olympian and he was not a Soccer Player? Do you know which discipline Sylvio Cator participated in?
- Ronald Agénor is not the only male Tennis player who represented Haiti; do you know the only other participant was a woman; what’s her name, which year, what was the venue?
- Did you know some Haitian athletes won a medal in Team Riffle?
- Did you know a Haitian athlete competed in Fencing?
The last medal won by a Haitian athlete, yes there were a couple, was 88 years ago. All this info is available on this page. Enjoy and share with others.
We firmly believe there actually is a clear path to having a lot more success in the games in the future. We encourage you to share your thoughts and ideas on how Haiti can improve its standings in future Olympic games.
Total # of Ahletes | # of Games Missed | Female to Male Ratio | # of Medals | Bronze / Year | Silver / Year |
88 | 18 | 14 / 74 | 2 | 1 -1924 | 1 -1928 |
Silver Medal | 1924 | Sylvio Cator | Long Jump | ||
Bronze Medal | 1928 | 5 Team Members | Team Rifle | Last Medal | 88 Years ago |
Year | Venue | Participants | Discipline | Category | Medals |
2016 | Rio de Janeiro | 10 Athletes | |||
Jeffrey Julmis | Hurdles | ||||
Darrell Wesh | Athletisme | ||||
Josue Deprez | Judo | ||||
Asnage Castelly | Wrestling | ||||
Naomy Grand’Pierre | Swimming | ||||
Aniya Louissaing | Taekwondo | ||||
Edouard Joseph | Weightlifting | ||||
Mulern Jean | Athletisme | ||||
Frantz Dorsainvil | Swimming | ||||
Richardson Hitchins | Boxing | ||||
2012 | London | 4 Athletes | |||
Jeffrey Julmis | Hurdles | 110 m | |||
Haies Samyr Lainé | Hurdles | 110 m | |||
Marléna Wesh | Athletisme | 200 m | |||
Marléna Wesh | Athletisme | 400 m | |||
Linouse Desravine | Judo | -52 kg | |||
2008 | Beijing | 10 Athletes | |||
Barbara Pierre | Athletism | ||||
Dudley Dorival | Hurdles | 110 m | |||
Nadine Faustin | Hurdles | 60 m | |||
Moïse Joseph | Athletism | 800 m | |||
Ginou Étienne | Athletism | 400 m | |||
Dayana Octavien | Shot Put | ||||
Marvin Bien-Aimé | Box | ||||
Azéa Agustama | Judo | ||||
Joël Brutus | Judo | +100 kg | |||
Ange Mercie Jean-Baptiste | Judo | -57 kg | |||
2004 | Athenes | 8 Athletes | |||
DUDLEY DORIVAL | Athletism | 110 m | |||
NADINE FAUSTIN | Athletism | 100 m | |||
MOISE JOSEPH | Athletism | 800 m | |||
DADI DENIS | Athletism | 400 m | |||
ANDRÉ MIKE BERTO | Boxing | 69 kg | |||
ERNST LARAQUE JR. | Judo | 73 kg | |||
Joël Brutus | Judo | +100 kg | |||
TUDOR SANON | Taekwondo | +80 kg | |||
2000 | Sydney | 5 Athletes | |||
GÉRALD CLERVIL | Athletism | 400 m | |||
DUDLEY DORIVAL | Athletism | 110 m | |||
NADINE FAUSTIN | Athletism | 100 m | |||
ERNST LARAQUE Jr. | Judo | 66-73 kg | |||
NEYSSA ÉTIENNE | Tennis | Singles | |||
1996 | Atlanta | 7 Athletes | |||
ALAIN SERGILE | Natation | 100 m Butterfly | |||
ANDERSON VILIEN | Athletism | 200 m | |||
JEAN DESTINÉ | Athletism | 800 m | |||
HAIES WAGNER MARSEILLE | Athletism | 110 m Hurdles | |||
ADLER VOLMAR | Judo | 73-81 kg | |||
SOMOZA CÉLESTIN | Judo | 81-90 kg | |||
RONALD AGÉNOR | Tennis | Singles | |||
1992 | NO PARTICIPATION | ||||
1988 | SEOUL | 9 Athletes | |||
CLAUDE C. ROUMAIN | Athletism | 100 m | |||
CLAUDE C. ROMAIN | Athletism | 200 m | |||
DIEUDONNÉ LAMOTHE | Athletism | Marathon | |||
DÉBORAH ST-PHARD | Athletism | Shot Put | |||
RONALD AGENOR | Tennis | Singles | |||
CALEB JEAN | Judo | 60-65 kg | |||
RUBENS JOSEPH | Judo | 65-71 kg | |||
JEAN ALIX HOLMAND | Judo | 71-78 kg | |||
HERMATE SOUFFRANT | Judo | 78-86 kg | |||
PARNEL LEGROS | Judo | 86-95 kg | |||
1984 | Los Angeles | 4 Athletes | |||
DIEUDONNÉ LAMOTHE | Athletism | Marathon | |||
GINA FAUSTIN | Fencing | Foil Individual | |||
SHEILA VIARD | Fencing | Foil Individual | |||
RONALD AGÉNOR | Tennis | Singles | |||
1980 | NO PARTICIPATION | ||||
1976 | Montreal | 14 Athletes | |||
ETIENNE PHILIPPE | Athletism | 100 m | |||
ETIENNE PHILIPPE | Athletism | 200 m | |||
WILFRID CYRIAQUE | Athletism | 400 m | |||
WILNOR JOSEPH | Athletism | 800 m | |||
EMMANUEL ST-HILAIRE | Athletism | 1,500 m | |||
DIEUDONNÉ LAMOTHE | Athletism | 5,000 m | |||
CHARLES OLMÉUS | Athletism | Marathon | |||
THANCULE DÉZART | Athletism | Marathon | |||
OLMÉUS CHARLES | Athletism | 10,000 m | |||
MARIE-ANTOINETTE GAUTHIER | Athletism | 100 m | |||
MARIE-LOUISE PIERRE | Athletism | 200 m | |||
ROSE GAUTHIER | Athletism | 400 m | |||
YVES JEUDY | Boxng | 57-60 kg | |||
SIERGOT SULLY | Boxing | 60-63 kg | |||
WESLY FELIX | Boxing | 63.5-67 kg | |||
1972 | Munich | 7 Athletes | |||
PIERRE RICHARD GAETJENS | Athletism | 100 m | |||
GARY GEORGES | Athletism | 200 m | |||
JEAN-MAX FAUSTIN | Athletism | 400 m | |||
FRITZ PIERRE | Athletism | 800 m | |||
MAURICE CHARLOTIN | Athletism | Marathon | |||
JOSEPH ANILUS | Athletism | 10,000 m | |||
MIREILLE JOSEPH | Athletism | 100 m | |||
1968 | NO PARTICIPATION | ||||
1964 | NO PARTICIPATION | ||||
1960 | Rome | 1 Athlete | |||
PHILOMÉ LAGUERRE | Weightlifting | 82.5-90 kg, TO | |||
PHILOMÉ LAGUERRE | Weightlifting | 82.5-90 kg, SN | |||
PHILOMÉ LAGUERRE | Weightlifting | 82.5-90 kg, CL | |||
PHILOMÉ LAGUERRE | Weightlifting | 82.5-90 kg, PR | |||
1956 | NO PARTICIPATION | ||||
1952 | NO PARTICIPATION | ||||
1948 | NO PARTICIPATION | ||||
1944 | NO PARTICIPATION | ||||
1940 | NO PARTICIPATION | ||||
1936 | NO PARTICIPATION | ||||
1932 | Los Angeles | 2 Athletes | |||
ANDRÉ THÉARD | Athletism | 100 m | |||
SYLVIO CATOR | Athletism | LONG JUMP | |||
1928 | Amsterdam | 2 Athletes | |||
ANDRÉ THÉARD | Athletism | 100 m | |||
ANDRÉ THÉARD | Athletism | 200 m | |||
SYLVIO CATOR | Athletism | LONG JUMP | Silver | ||
1924 | Paris | 5 Athletes / Team | |||
LUDOVIC AUGUSTIN | Team Free Rifle 400,600,800 m | Broze | |||
DESTIN DESTINÉ | Team Free Rifle 400,600,800 m | ||||
MÉTULLUS ST ÉLOI | Team Free Rifle 400,600,800 m | ||||
ASTREL ROLLAND | Team Free Rifle 400,600,800 m | ||||
LUDOVIC VALBORGE | Team Free Rifle 400,600,800 m | ||||
1920 | NO PARTICIPATION | ||||
1916 | NO PARTICIPATION | ||||
1912 | NO PARTICIPATION | ||||
1908 | NO PARTICIPATION | ||||
1904 | NO PARTICIPATION | ||||
1900 | NO PARTICIPATION | ||||
1896 | NO PARTICIPATION |
Use promo code: Cyber16 for Juice Beauty’s Cyber Monday Special: 20% off Site Wide (Skincare and Makeup) Valid until 11:59pm PT 11/28/2016
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row]
2 thoughts on “Haiti Olympic History & Stats”
Thank you for keeping us informed! It’s nice to know these things.
Thanks for caring